Nogizaka46 3ème album

Toutes les actualités sur les Nogizaka46.
User avatar
el magnifico48
Undermembers|Undermembers|Undergirls
Posts: 980
Joined: 20 Mar 2014, 01:39
Oshimen: Shiraishi Mai
Location: Quelque part dans le sud

Re: Nogizaka46 3ème album

Post by el magnifico48 »

Nogizaka46's 3rd Album (Umaretekara Hajimete Mita Yume)
Day 2: 36,954 (300,041)

Nogizaka46's 3rd Album (Umaretekara Hajimete Mita Yume) 4th Round HS result :

01. (01.) 15/15 (+00) Saito Asuka (3rd round sold out)
02. (02.) 15/15 (+00) Eto Misa (3rd round sold out)
03. (03.) 15/15 (+00) Akimoto Manatsu (3rd round sold out)
04. (04.) 15/15 (+04) Wakatsuki Yumi (4th round sold out)
05. (09.) 11/15 (+04) Takayama Kazumi
06. (05.) 09/09 (+00) Yoda Yuki (2nd round sold out)
06. (08.) 10/15 (+02) Hori Miona
08. (06.) 09/09 (+00) Yamashita Mizuki (3rd round sold out)
09. (07.) 09/09 (+01) Kubo Shiori (4th round sold out)
10. (10.) 08/15 (+02) Nakamoto Himeka
11. (11.) 06/15 (+01) Sakurai Reika
12. (15.) 06/15 (+01) Hoshino Minami
13. (17.) 06/15 (+02) Ito Marika
14. (11.) 05/15 (+00) Shinuchi Mai
15. (13.) 05/15 (+00) Inoue Sayuri
15. (13.) 05/15 (+00) Terada Ranze
17. (15.) 05/15 (+00) Saito Yuri
17. (19.) 05/06 (+02) Ozono Momoko
19. (17.) 05/15 (+01) Kitano Hinako
20. (21.) 05/15 (+02) Higuchi Hina
20. (21.) 05/15 (+02) Watanabe Miria
22. (19.) 04/06 (+01) Umezawa Minami
23. (23.) 04/06 (+02) Ito Riria
24. (25.) 03/15 (+01) Yamazaki Rena
25. (27.) 03/15 (+02) Suzuki Ayane
26. (24.) 02/06 (+00) Iwamoto Renka
27. (25.) 02/06 (+00) Sakaguchi Tamami
28. (27.) 02/06 (+01) Mukai Hazuki
29. (32.) 02/15 (+02) Ikoma Rina
29. (32.) 02/15 (+02) Nakada Kana
31. (27.) 01/03 (+00) Sato Kaede
31. (27.) 01/03 (+00) Nakamura Reno
31. (27.) 01/03 (+00) Yoshida Ayano Christie
34. (32.) 01/06 (+01) Kawamura Mahiro
34. (32.) 01/06 (+01) Ito Junna
34. (32.) 01/03 (+01) Sasaki Kotoko
37. (32.) 00/06 (+00) Kawago Hina
37. (32.) 00/06 (+00) Saito Chiharu
37. (32.) 00/06 (+00) Noujo Ami
37. (32.) 00/06 (+00) Ito Karin
37. (32.) 00/06 (+00) Sagara Iori
37. (32.) 00/03 (+00) Wada Maaya
Total 204/435 (+38 since 3rd round) [46.9%]
Total 1st gen 117/237 (+21) [49.4%]
Total 2nd gen 38/126 (+10) [30.2%]
Total 3rd gen 49/72 (+7) [68.1%]​
124/380 (+80) Last Album (Increase/Decrease over 2nd Album 4th Round)
User avatar
Fabrice_Nogi46
Undermembers|Undermembers|Undergirls
Posts: 828
Joined: 02 Oct 2015, 11:26
Oshimen: Akimoto Manatsu
Location: Arras (62)

Re: Nogizaka46 3ème album

Post by Fabrice_Nogi46 »

Nogizaka46's 3rd Album (Umaretekara Hajimete Mita Yume)(2nd Day Sales)

Day 2: 36,954 (300,041) (1st)
User avatar
el magnifico48
Undermembers|Undermembers|Undergirls
Posts: 980
Joined: 20 Mar 2014, 01:39
Oshimen: Shiraishi Mai
Location: Quelque part dans le sud

Re: Nogizaka46 3ème album

Post by el magnifico48 »

Showroom SP 3eme Album (26.05.2017) :
(Avec Ikuchan & Himetan)
User avatar
Fabrice_Nogi46
Undermembers|Undermembers|Undergirls
Posts: 828
Joined: 02 Oct 2015, 11:26
Oshimen: Akimoto Manatsu
Location: Arras (62)

Re: Nogizaka46 3ème album

Post by Fabrice_Nogi46 »

Nogizaka46's 3rd Album (Umaretekara Hajimete Mita Yume) (4th Day Sales)

Day 4: 9,861 (327,854) (2nd)

Past Day Sales

Day 1: 263,087
Day 2: 36,954 (300,041) (1st)
Day 3: 17,952 (317,993) (1st)

Pour ma part j'ai reçu mes CD aujourd'hui
User avatar
el magnifico48
Undermembers|Undermembers|Undergirls
Posts: 980
Joined: 20 Mar 2014, 01:39
Oshimen: Shiraishi Mai
Location: Quelque part dans le sud

Re: Nogizaka46 3ème album

Post by el magnifico48 »

Je l'ai également reçu aujourd'hui.
User avatar
el magnifico48
Undermembers|Undermembers|Undergirls
Posts: 980
Joined: 20 Mar 2014, 01:39
Oshimen: Shiraishi Mai
Location: Quelque part dans le sud

Re: Nogizaka46 3ème album

Post by el magnifico48 »

Nogizaka46's 3rd Album (Umaretekara Hajimete Mita Yume) (5th Day Sales)
Day 5: 8,251 (336,105)
User avatar
Fabrice_Nogi46
Undermembers|Undermembers|Undergirls
Posts: 828
Joined: 02 Oct 2015, 11:26
Oshimen: Akimoto Manatsu
Location: Arras (62)

Re: Nogizaka46 3ème album

Post by Fabrice_Nogi46 »

Nogizaka46's 3rd Album (Umaretekara Hajimete Mita Yume) (6th Day Sales)

Day 6: 5,907 (342,012)
User avatar
Fabrice_Nogi46
Undermembers|Undermembers|Undergirls
Posts: 828
Joined: 02 Oct 2015, 11:26
Oshimen: Akimoto Manatsu
Location: Arras (62)

Re: Nogizaka46 3ème album

Post by Fabrice_Nogi46 »

Nogizaka46's 3rd Album (Umaretekara Hajimete Mita Yume) 5th Round HS result

01. (01.) 15/15 (+00) Saito Asuka (3rd round sold out)
02. (02.) 15/15 (+00) Eto Misa (3rd round sold out)
03. (03.) 15/15 (+00) Akimoto Manatsu (3rd round sold out)
04. (04.) 15/15 (+00) Wakatsuki Yumi (4th round sold out)
05. (06.) 09/09 (+00) Yoda Yuki (2nd round sold out)
06. (08.) 09/09 (+00) Yamashita Mizuki (3rd round sold out)
07. (06.) 14/15 (+04) Hori Miona
08. (05.) 13/15 (+02) Takayama Kazumi
09. (09.) 09/09 (+00) Kubo Shiori (4th round sold out)
10. (10.) 10/15 (+02) Nakamoto Himeka
11. (11.) 10/15 (+04) Sakurai Reika
12. (12.) 08/15 (+02) Hoshino Minami
13. (17.) 06/06 (+01) Ozono Momoko (5th round sold out)
14. (14.) 06/15 (+01) Shinuchi Mai
15. (23.) 06/06 (+02) Ito Riria (5th round sold out)
16. (15.) 06/15 (+01) Terada Ranze
17. (13.) 06/15 (+00) Ito Marika
18. (15.) 05/15 (+00) Inoue Sayuri
19. (17.) 05/15 (+00) Saito Yuri
20. (19.) 05/15 (+00) Kitano Hinako
20. (22.) 05/06 (+01) Umezawa Minami
22. (20.) 05/15 (+00) Higuchi Hina
22. (20.) 05/15 (+00) Watanabe Miria
24. (24.) 05/15 (+02) Yamazaki Rena
25. (26.) 03/06 (+01) Iwamoto Renka
26. (25.) 03/15 (+00) Suzuki Ayane
27. (29.) 03/15 (+01) Nakada Kana
28. (27.) 02/06 (+00) Sakaguchi Tamami
29. (28.) 02/06 (+00) Mukai Hazuki
30. (29.) 02/15 (+00) Ikoma Rina
31. (34.) 02/06 (+01) Kawamura Mahiro
32. (31.) 01/03 (+00) Sato Kaede
32. (31.) 01/03 (+00) Nakamura Reno
32. (31.) 01/03 (+00) Yoshida Ayano Christie
35. (34.) 01/03 (+00) Sasaki Kotoko
35. (34.) 01/06 (+00) Ito Karin
37. (37.) 01/06 (+01) Ito Junna
37. (37.) 01/06 (+01) Saito Chiharu
39. (37.) 00/06 (+00) Kawago Hina
39. (37.) 00/06 (+00) Noujo Ami
39. (37.) 00/06 (+00) Sagara Iori
39. (37.) 00/03 (+00) Wada Maaya

Total 231/435 (+27 since 4th round) [53.1%]
Total 1st gen 130/237 (+13) [54.9%]
Total 2nd gen 47/126 (+9) [37.3%]
Total 3rd gen 54/72 (+5) [75%]​
135/380 (+96) Last Album (Increase/Decrease over 2nd Album 5th Round)
User avatar
Bheuzz
Next Members|Next Members|Next Girls
Posts: 465
Joined: 28 Aug 2014, 18:56
Oshimen: Ikuchan
Favorite Team: Team 8
Location: Arras

Re: Nogizaka46 3ème album

Post by Bheuzz »

Performance de Skydiving :
User avatar
Fabrice_Nogi46
Undermembers|Undermembers|Undergirls
Posts: 828
Joined: 02 Oct 2015, 11:26
Oshimen: Akimoto Manatsu
Location: Arras (62)

Re: Nogizaka46 3ème album

Post by Fabrice_Nogi46 »

Nogizaka46's 3rd Album (Umaretekara Hajimete Mita Yume) (2nd Week Sales)

Week 2: 23,082 (365,569) (2nd)
User avatar
el magnifico48
Undermembers|Undermembers|Undergirls
Posts: 980
Joined: 20 Mar 2014, 01:39
Oshimen: Shiraishi Mai
Location: Quelque part dans le sud

Re: Nogizaka46 3ème album

Post by el magnifico48 »

Nogizaka46's 3rd Album (Umaretekara Hajimete Mita Yume) (3rd Week Sales)
Week 3: 11,912 (377,481)
User avatar
Fabrice_Nogi46
Undermembers|Undermembers|Undergirls
Posts: 828
Joined: 02 Oct 2015, 11:26
Oshimen: Akimoto Manatsu
Location: Arras (62)

Re: Nogizaka46 3ème album

Post by Fabrice_Nogi46 »

Nogizaka46's 3rd Album (Umaretekara Hajimete Mita Yume) 7th Round HS result

01. (01.) 15/15 (+00) Saito Asuka (3rd round sold out)
02. (02.) 15/15 (+00) Eto Misa (3rd round sold out)
03. (03.) 15/15 (+00) Akimoto Manatsu (3rd round sold out)
04. (04.) 15/15 (+00) Wakatsuki Yumi (4th round sold out)
05. (05.) 09/09 (+00) Yoda Yuki (2nd round sold out)
06. (06.) 09/09 (+00) Yamashita Mizuki (3rd round sold out)
07. (07.) 15/15 (+00) Hori Miona (6th round sold out)
08. (08.) 14/15 (+00) Takayama Kazumi
09. (09.) 14/15 (+00) Sakurai Reika
10. (10.) 09/09 (+00) Kubo Shiori (4th round sold out)
11. (11.) 12/15 (+00) Shinuchi Mai
12. (12.) 10/15 (+00) Nakamoto Himeka
13. (13.) 10/15 (+00) Hoshino Minami
14. (14.) 10/15 (+02) Terada Ranze
15. (15.) 06/06 (+00) Ozono Momoko (5th round sold out)
15. (18.) 07/15 (+01) Ito Marika
17. (16.) 06/06 (+00) Ito Riria (5th round sold out)
17. (16.) 06/06 (+00) Umezawa Minami (6th round sold out)
19. (19.) 06/15 (+01) Inoue Sayuri
20. (20.) 05/15 (+00) Saito Yuri
21. (21.) 05/15 (+00) Kitano Hinako
22. (22.) 05/15 (+00) Higuchi Hina
22. (22.) 05/15 (+00) Watanabe Miria
24. (24.) 05/15 (+00) Yamazaki Rena
25. (25.) 05/15 (+00) Suzuki Ayane
26. (27.) 05/06 (+02) Iwamoto Renka
27. (26.) 05/15 (+01) Ikoma Rina
28. (28.) 04/06 (+01) Sakaguchi Tamami
29. (29.) 03/15 (+00) Nakada Kana
30. (30.) 02/06 (+00) Mukai Hazuki
31. (31.) 02/06 (+00) Kawamura Mahiro
32. (32.) 02/06 (+00) Ito Karin
33. (33.) 02/06 (+00) Ito Junna
33. (33.) 02/06 (+00) Saito Chiharu
35. (35.) 02/06 (+00) Sagara Iori
36. (36.) 01/03 (+00) Sato Kaede
36. (36.) 01/03 (+00) Nakamura Reno
36. (36.) 01/03 (+00) Yoshida Ayano Christie
39. (39.) 01/03 (+00) Sasaki Kotoko
40. (40.) 00/06 (+00) Kawago Hina
40. (40.) 00/06 (+00) Noujo Ami
40. (40.) 00/03 (+00) Wada Maaya

Total 266/435 (+8 since 6th round) [61.1%]
Total 1st gen 143/237 (+3) [60.3%]
Total 2nd gen 64/126 (+2) [50.8%]
Total 3rd gen 59/72 (+3) [81.9%]​
151/380 (+115) Last Album (Increase/Decrease over 2nd Album 7th Round)
User avatar
Fabrice_Nogi46
Undermembers|Undermembers|Undergirls
Posts: 828
Joined: 02 Oct 2015, 11:26
Oshimen: Akimoto Manatsu
Location: Arras (62)

Re: Nogizaka46 3ème album

Post by Fabrice_Nogi46 »

Nogizaka46's 3rd Album (Umaretekara Hajimete Mita Yume) (4th Week Sales)

Week 4: 5,996 (383,477)
User avatar
Fabrice_Nogi46
Undermembers|Undermembers|Undergirls
Posts: 828
Joined: 02 Oct 2015, 11:26
Oshimen: Akimoto Manatsu
Location: Arras (62)

Re: Nogizaka46 3ème album

Post by Fabrice_Nogi46 »

Nogizaka46's 3rd Album (Umaretekara Hajimete Mita Yume) 8th Round HS result

01. (01.) 15/15 (+00) Saito Asuka (3rd round sold out)
02. (02.) 15/15 (+00) Eto Misa (3rd round sold out)
03. (03.) 15/15 (+00) Akimoto Manatsu (3rd round sold out)
04. (04.) 15/15 (+00) Wakatsuki Yumi (4th round sold out)
05. (05.) 09/09 (+00) Yoda Yuki (2nd round sold out)
06. (06.) 09/09 (+00) Yamashita Mizuki (3rd round sold out)
07. (07.) 15/15 (+00) Hori Miona (6th round sold out)
08. (08.) 15/15 (+01) Takayama Kazumi (8th round Sold out)
09. (09.) 15/15 (+01) Sakurai Reika (8th round Sold out)
10. (11.) 15/15 (+03) Shinuchi Mai (8th round Sold out)
11. (10.) 09/09 (+00) Kubo Shiori (4th round sold out)
12. (12.) 10/15 (+00) Nakamoto Himeka
13. (13.) 10/15 (+00) Hoshino Minami
13. (14.) 11/15 (+01) Terada Ranze
15. (15.) 08/15 (+01) Ito Marika
16. (15.) 06/06 (+00) Ozono Momoko (5th round sold out)
17. (17.) 06/06 (+00) Ito Riria (5th round sold out)
17. (17.) 06/06 (+00) Umezawa Minami (6th round sold out)
19. (19.) 06/15 (+00) Inoue Sayuri
20. (20.) 05/15 (+00) Saito Yuri
21. (21.) 05/15 (+00) Kitano Hinako
22. (22.) 05/15 (+00) Higuchi Hina
22. (22.) 05/15 (+00) Watanabe Miria
24. (24.) 05/15 (+00) Yamazaki Rena
25. (25.) 05/15 (+00) Suzuki Ayane
26. (26.) 05/06 (+00) Iwamoto Renka
27. (27.) 05/15 (+00) Ikoma Rina
27. (28.) 05/06 (+01) Sakaguchi Tamami
29. (29.) 05/15 (+02) Nakada Kana
30. (30.) 02/06 (+00) Mukai Hazuki
31. (31.) 02/06 (+00) Kawamura Mahiro
32. (32.) 02/06 (+00) Ito Karin
33. (33.) 02/06 (+00) Ito Junna
33. (33.) 02/06 (+00) Saito Chiharu
35. (35.) 02/06 (+00) Sagara Iori
36. (36.) 01/03 (+00) Sato Kaede
36. (36.) 01/03 (+00) Nakamura Reno
36. (36.) 01/03 (+00) Yoshida Ayano Christie
39. (39.) 01/03 (+00) Sasaki Kotoko
40. (40.) 01/06 (+01) Kawago Hina
41. (40.) 00/06 (+00) Noujo Ami
41. (40.) 00/03 (+00) Wada Maaya

Total 277/435 (+11 since 7th round) [63.7%]
Total 1st gen 149/237 (+6) [62.9%]
Total 2nd gen 68/126 (+4) [54%]
Total 3rd gen 60/72 (+1) [83.3%]​
155/380 (+122) Last Album (Increase/Decrease over 2nd Album 8th Round)
User avatar
el magnifico48
Undermembers|Undermembers|Undergirls
Posts: 980
Joined: 20 Mar 2014, 01:39
Oshimen: Shiraishi Mai
Location: Quelque part dans le sud

Re: Nogizaka46 3ème album

Post by el magnifico48 »

Nogizaka46's 3rd Album (Umaretekara Hajimete mita Yume) (5th Week Sales)
Week 5: 5,228 (388,705)
Post Reply