3ème single (30.11.2016)

Toute les news sur Keyakizaka46
User avatar
Fabrice_Nogi46
Undermembers|Undermembers|Undergirls
Posts: 828
Joined: 02 Oct 2015, 11:26
Oshimen: Akimoto Manatsu
Location: Arras (62)

Re: 3ème single (30.11.2016)

Post by Fabrice_Nogi46 »

Keyakizaka 3rd Single 'Futari Saison' 11th Round Handshake Sales​

01. (01.) 24/24 (+00) Imaizumi Yui (Sold out 1st round)
01. (01.) 24/24 (+00) Hirate Yurina (Sold out 1st round)
01. (01.) 24/24 (+00) Watanabe Rika (Sold out 1st round)
04. (04.) 24/24 (+00) Sugai Yuuka (Sold out 2nd round)
04. (04.) 24/24 (+00) Nagahama Neru (Sold out 2nd round)
04. (04.) 24/24 (+00) Watanabe Risa (Sold out 2nd round)
04. (04.) 24/24 (+00) Kobayashi Yui (Sold out 2nd round)
04. (04.) 24/24 (+00) Uemura Rina (Sold out 2nd round)
04. (04.) 24/24 (+00) Shida Manaka (Sold out 2nd round)
10. (10.) 24/24 (+00) Moriya Akane (Sold out 3rd round)
10. (10.) 24/24 (+00) Koike Minami (Sold out 3rd round)
10. (10.) 24/24 (+00) Nagasawa Nanako (Sold out 3rd round)
13. (13.) 24/24 (+00) Suzumoto Miyu (Sold out 4th round)
14. (14.) 20/20 (+00) Harada Aoi (Sold out 5th round)
14. (14.) 12/12 (+00) Katou Shiho (Sold out 5th round)
14. (14.) 12/12 (+00) Saito Kyouko (Sold out 5th round)
17. (17.) 20/20 (+00) Satou Shiori (Sold out 6th round)
18. (18.) 06/06 (+00) Sasaki Mirei (Sold out 10th round)

19. (19.) 22/24 (+00) Habu Mizuho
20. (20.) 17/24 (+00) Ozeki Rika
21. (21.) 16/24 (+01) Yonetani Nanami
22. (22.) 09/24 (+02) Oda Nana
23. (23.) 08/24 (+00) Saitou Fuyuka
24. (24.) 06/12 (+00) Sasaki Kumi
24. (24.) 06/12 (+00) Kakizaki Memi
24. (24.) 06/12 (+00) Kageyama Yuuka
24. (24.) 06/12 (+00) Takamoto Ayaka
24. (24.) 06/12 (+00) Ushio Sarina
29. (29.) 03/24 (+00) Ishimori Nijika
30. (30.) 01/06 (+01) Higashimura Mei

na. (na.) *0/06 (+00) Iguchi Mao
na. (na.) *0/05 (+00) Takase Mana

489/603 (+4 since 11th round) Total [82.42%]
349/397 (+140) Last Single (Increase/decrease compared to 2nd Single 11th round


Keyakizaka 3rd Single 'Futari Saison' 12th Round Handshake Sales​

01. (01.) 24/24 (+00) Imaizumi Yui (Sold out 1st round)
01. (01.) 24/24 (+00) Hirate Yurina (Sold out 1st round)
01. (01.) 24/24 (+00) Watanabe Rika (Sold out 1st round)
04. (04.) 24/24 (+00) Sugai Yuuka (Sold out 2nd round)
04. (04.) 24/24 (+00) Nagahama Neru (Sold out 2nd round)
04. (04.) 24/24 (+00) Watanabe Risa (Sold out 2nd round)
04. (04.) 24/24 (+00) Kobayashi Yui (Sold out 2nd round)
04. (04.) 24/24 (+00) Uemura Rina (Sold out 2nd round)
04. (04.) 24/24 (+00) Shida Manaka (Sold out 2nd round)
10. (10.) 24/24 (+00) Moriya Akane (Sold out 3rd round)
10. (10.) 24/24 (+00) Koike Minami (Sold out 3rd round)
10. (10.) 24/24 (+00) Nagasawa Nanako (Sold out 3rd round)
13. (13.) 24/24 (+00) Suzumoto Miyu (Sold out 4th round)
14. (14.) 20/20 (+00) Harada Aoi (Sold out 5th round)
14. (14.) 12/12 (+00) Katou Shiho (Sold out 5th round)
14. (14.) 12/12 (+00) Saito Kyouko (Sold out 5th round)
17. (17.) 20/20 (+00) Satou Shiori (Sold out 6th round)
18. (18.) 06/06 (+00) Sasaki Mirei (Sold out 10th round)

19. (19.) 23/24 (+01) Habu Mizuho
20. (20.) 21/24 (+04) Ozeki Rika
21. (21.) 17/24 (+01) Yonetani Nanami
22. (22.) 10/24 (+01) Oda Nana
23. (23.) 09/24 (+01) Saitou Fuyuka
24. (24.) 06/12 (+00) Sasaki Kumi
24. (24.) 06/12 (+00) Kakizaki Memi
24. (24.) 06/12 (+00) Kageyama Yuuka
24. (24.) 06/12 (+00) Takamoto Ayaka
24. (24.) 06/12 (+00) Ushio Sarina
29. (29.) 03/24 (+00) Ishimori Nijika
30. (30.) 02/06 (+00) Higashimura Mei

na. (na.) *0/06 (+00) Iguchi Mao
na. (na.) *0/05 (+00) Takase Mana

497/603 (+8 since 11th round) Total [82.42%]
349/397 (+148) Last Single (Increase/decrease compared to 2nd Single 12th round)


Keyakizaka 3rd Single 'Futari Saison' 14th Round Handshake Sales​

01. (01.) 24/24 (+00) Imaizumi Yui (Sold out 1st round)
01. (01.) 24/24 (+00) Hirate Yurina (Sold out 1st round)
01. (01.) 24/24 (+00) Watanabe Rika (Sold out 1st round)
04. (04.) 24/24 (+00) Sugai Yuuka (Sold out 2nd round)
04. (04.) 24/24 (+00) Nagahama Neru (Sold out 2nd round)
04. (04.) 24/24 (+00) Watanabe Risa (Sold out 2nd round)
04. (04.) 24/24 (+00) Kobayashi Yui (Sold out 2nd round)
04. (04.) 24/24 (+00) Uemura Rina (Sold out 2nd round)
04. (04.) 24/24 (+00) Shida Manaka (Sold out 2nd round)
10. (10.) 24/24 (+00) Moriya Akane (Sold out 3rd round)
10. (10.) 24/24 (+00) Koike Minami (Sold out 3rd round)
10. (10.) 24/24 (+00) Nagasawa Nanako (Sold out 3rd round)
13. (13.) 24/24 (+00) Suzumoto Miyu (Sold out 4th round)
14. (14.) 20/20 (+00) Harada Aoi (Sold out 5th round)
14. (14.) 12/12 (+00) Katou Shiho (Sold out 5th round)
14. (14.) 12/12 (+00) Saito Kyouko (Sold out 5th round)
17. (17.) 20/20 (+00) Satou Shiori (Sold out 6th round)
18. (18.) 06/06 (+00) Sasaki Mirei (Sold out 10th round)

19. (20.) 23/24 (+01) Ozeki Rika (No more open slot)
19. (19.) 23/24 (+00) Habu Mizuho (No more open slot)
21. (21.) 20/24 (+00) Yonetani Nanami (No more open slot)
22. (23.) 14/24 (+04) Saitou Fuyuka
23. (22.) 12/24 (+01) Oda Nana
24. (25.) 09/12 (+03) Kakizaki Memi (No more open slot)
24. (24.) 09/12 (+01) Takamoto Ayaka (No more open slot)
26. (29.) 08/24 (+05) Ishimori Nijika
27. (25.) 08/12 (+02) Kageyama Yuuka
28. (25.) 07/12 (+01) Sasaki Kumi
28. (25.) 07/12 (+01) Ushio Sarina
30. (30.) 04/06 (+00) Higashimura Mei (No more open slot)

na. (na.) *0/06 (+00) Iguchi Mao
na. (na.) *0/05 (+00) Takase Mana

526/603 (+19 since 13th round) Total [82.42%]
362/397 (+164) Last Single (Increase/decrease compared to 2nd Single 14th round)
User avatar
Bheuzz
Next Members|Next Members|Next Girls
Posts: 465
Joined: 28 Aug 2014, 18:56
Oshimen: Ikuchan
Favorite Team: Team 8
Location: Arras

Re: 3ème single (30.11.2016)

Post by Bheuzz »

Voici la version VOSTFR de toutes le B-sides du single :
- Dare yori mo takaku tobe :
https://drive.google.com/open?id=0B17L8 ... FR3aE5yRzQ

- Otona wa Shinjite Kurenai :
https://drive.google.com/file/d/0B17L8G ... U4c1k/view

- Bokutachi no Sensou :
https://drive.google.com/open?id=0B17L8 ... EtBb1RaX0U
User avatar
Fabrice_Nogi46
Undermembers|Undermembers|Undergirls
Posts: 828
Joined: 02 Oct 2015, 11:26
Oshimen: Akimoto Manatsu
Location: Arras (62)

Re: 3ème single (30.11.2016)

Post by Fabrice_Nogi46 »

Keyakizaka46 3rd single "Futari Saison"

12th week sales 3,932 (19th place on oricon)

Total sales 575,363

Keyakizaka 3rd Single 'Futari Saison' 15th Round Handshake Sales​

01. (01.) 24/24 (+00) Imaizumi Yui (Sold out 1st round)
01. (01.) 24/24 (+00) Hirate Yurina (Sold out 1st round)
01. (01.) 24/24 (+00) Watanabe Rika (Sold out 1st round)
04. (04.) 24/24 (+00) Sugai Yuuka (Sold out 2nd round)
04. (04.) 24/24 (+00) Nagahama Neru (Sold out 2nd round)
04. (04.) 24/24 (+00) Watanabe Risa (Sold out 2nd round)
04. (04.) 24/24 (+00) Kobayashi Yui (Sold out 2nd round)
04. (04.) 24/24 (+00) Uemura Rina (Sold out 2nd round)
04. (04.) 24/24 (+00) Shida Manaka (Sold out 2nd round)
10. (10.) 24/24 (+00) Moriya Akane (Sold out 3rd round)
10. (10.) 24/24 (+00) Koike Minami (Sold out 3rd round)
10. (10.) 24/24 (+00) Nagasawa Nanako (Sold out 3rd round)
13. (13.) 24/24 (+00) Suzumoto Miyu (Sold out 4th round)
14. (14.) 20/20 (+00) Harada Aoi (Sold out 5th round)
14. (14.) 12/12 (+00) Katou Shiho (Sold out 5th round)
14. (14.) 12/12 (+00) Saito Kyouko (Sold out 5th round)
17. (17.) 20/20 (+00) Satou Shiori (Sold out 6th round)
18. (18.) 06/06 (+00) Sasaki Mirei (Sold out 10th round)
19. (20.) 23/24 (+00) Ozeki Rika (No more open slot)
19. (19.) 23/24 (+00) Habu Mizuho (No more open slot)
21. (21.) 20/24 (+00) Yonetani Nanami (No more open slot)
22. (23.) 15/24 (+03) Oda Nana
23. (22.) 15/24 (+01) Saitou Fuyuka
24. (26.) 13/24 (+05) Ishimori Nijika
25. (27.) 09/12 (+01) Kageyama Yuuka (No more open slot)
25. (24.) 09/12 (+00) Kakizaki Memi (No more open slot)
25. (24.) 09/12 (+00) Takamoto Ayaka (No more open slot)
28. (28.) 08/12 (+01) Sasaki Kumi
28. (28.) 08/12 (+01) Ushio Sarina
30. (30.) 04/06 (+00) Higashimura Mei (No more open slot)
31. (na.) 01/05 (+01) Takase Mana

na. (na.) *0/06 (+00) Iguchi Mao

539/603 (+13 since 14th round) Total [89.39%]
Post Reply